HUSQVARNA LC140SP
The Husqvarna LC 140 SP is a self-propelled and easy-to-use mower, suitable for smaller lawns.
Built with a robust steel cutting deck and a reliable, easy-start Husqvarna engine that offers both great cutting and collection performance.
This mower also features a range of user-friendly features, including
- Ergonomic, Soft handle grip,
- foldable handlebars to minimise the space required for storage and transport
- Easy grip for lifting in the front to help with lifting into storage spaces or transport.
- Central cutting height adjustment, one lever controls the whole deck.
- ball bearing wheels for an ergonomic and comfortable cutting experience.
£399.00 RRP (inc. VAT)
£339.16 Our Price (inc. VAT)
Technical details
Engine
| Net power at preset rpm Energy (Net power at preset rpm Energy: Net power rating as per SAE J1349, at specified RPM as specified by the engine manufacturer) | 1.95 kW |
| Net power at preset rpm | 3,000 rpm |
| Engine brand | Husqvarna |
| Engine name | HS 123A |
| Cylinder displacement | 123 cm³ |
| Engine lubrication type | Splash |
| Engine cooling | Air |
Emission
| Exhaust emissions (COâ‚‚ EU V) | 922.38 g/kWh |
| Exhaust emissions (COâ‚‚ EU V): This CO2 measurement results from testing over a fixed test cycle under laboratory conditions a(n) (parent) engine representative of the engine type (engine family) and shall not imply or express any guarantee of the performance of a particular engine. |
Cutting deck
| Cutting methods | Collection/Rear discharge |
| Cutting width | 40 cm |
| Cutting height steps | 10 |
| Cutting height adjustment | Central |
| Cutting height max | 75 mm |
| Cutting height min | 25 mm |
| BioClip® kit | Not available as accessory (NOT AVAILABLE) |
Drive System
| Drive system | Self-propelled, single speed |
| Drive wheels | Rear |
| Speed forward max | 4 km/h |
| Speed forward min | 0 km/h |
Equipment
| Collector type | Fabric with dust blocker |
| Collector volume | 50 l |
| Handle type | Ergonomic |
| Handle height adjustment | 2 Step |
| Wheel bearing, front/rear | Yes/Yes |
| Foldable handle | Yes |
| Soft grip | Yes |
Sound, Noise and Vibrations
| Sound pressure level at operators ear (LpA) | 81 dB(A) |
| Sound power level, measured | 93 dB(A) |
| Sound power level, guaranteed (LWA) | 95 dB(A) |
| Vibrations handlebar | 7.6 m/s² |






