STIGA ESTATE 598W
The Stiga Estate 594 W is a fast-working 586cc lawn tractor that has a foot pedal and a hydrostatic drive for a smooth ride. Fitted with a large 240-liter grass collector, this model is equipped with a STIGA two-cylinder engine and a performance-optimizing twin-blade deck.
This ride-on mower is designed to cover a large area and fast. the engine runs at a reduced operating temperature to aid in extending its working life and the cutting deck is wide with a width of 98cm to ensure quick but accurate cutting.
This model benefits from a hydrostatic transmission and allows you to accelerate and decelerate in a controlled manner allowing more maneuverability in the case of negotiating trees, ornaments, and tight areas.
To avoid the build-up of dead grass and debris on the underside of the deck there is a wash nozzle equipped to aid in the simple and easy cleaning of the deck.
Please note, that mulching kit, a trailer hitch, and a battery charger are sold separately.
Available to order
Click here to be notified when this product is back in stockTechnical details
| Power | 10.4kW |
| Power source | petrol |
| Battery capacity | 18 Ah |
| Engine model | ST 550 Twin Powered by STIGA |
| Displacement | 586cm3 |
| Engine rotation speed | 26000 rpm |
| Battery voltage | 12 V |
| Choke | Manual |
| Engine Cooling | Air |
| Fuel tank capacity | 6L |
| Maximum working area | 5000m2. |
| Cutting method | collecting |
| Cutting width | 98cm |
| Cutting height positions | 7 positions |
| Number of blades | 2 |
| Cutting height adjustment | manual with lever |
| Cutting height range | 25-80mm |
| Additional cutting methods | rear discharge, multiclip, mulching |
| Minimum uncut radius | 70cm |
| Equipment | Collector |
| Emptying | manual |
| Collector capacity | 240 L |
| Include | LED headlights, washing link, cast-iron front axle, storage compartment, pivoting front axle, cup holder, bumper, 2 anti-scalp wheels |
| Guaranteed sound power level (LwA) | dB(A): 100 |
| Measured sound power level | dB(A): 100 |
| Max vibration on steering wheels | (m/s2): 8.2 |
| Measured sound pressure level at operator ear | dB(A): 86 |
| Max vibration on driver's seat | (m/s2): 0.7 |






