Technical details
Capacity
Clutch engagement speed (±120) | 4300 rpm |
Cutting speed | 4050 cut/min |
Idling speed | 2800 rpm |
Maximum power speed | 7800 rpm |
Power output | 0.6 kW |
Teeth opening | 28 mm |
Torque, max at rpm | 6000 rpm |
Engine
Cylinder bore | 32 mm |
Cylinder displacement | 21.7 cm³ |
Cylinder stroke | 27 mm |
Gear ratio | 4.44 |
Max engine/motor RPM | 9000 rpm |
Equipment
Fuel consumption | 575 g/kWh |
Fuel tank volume | 0.3 L |
Power/fuel type | Gasoline |
Weight | 4.9 kg |