Kawasaki BRUTEFORCE450
The all-new Kawasaki Brute Force 450 ATV
This powerful machine is stacked with a range of utility features and is able to tackle demanding chores while delivering unique sporty performance delivered by Kawasaki.
Strong build quality pairs with aggressive style for a durable ride, no matter the task, the Brute Force 450 ATV is built for you.
Features include:
- Durable and stable four-wheel independent suspension
- Well-reinforced frame
- High-precision hydraulic disc brakes
- Trailer hitch (T- Category) with the ability to tow up to 476kg
- 34kg front rack capacity and 68kg rear rack capacity.
- LED headlights, Handlebar-mounted LED light and stylish rear taillights
- Tyres with traction and absorption
- Convenient features include: front and rear racks, a cup holder, pockets, and a power outlet.
- Tow hook inside the front bumper, mirrors, a horn, hazard lights, built-in turn signals, a licence plate bracket and lamp, and a brake warning lamp.
European market models include a number of features to meet T3b category compliance for road registration.
Available in: Greyish Blue
Online ordering for this item is unavailable, please click here to enquire or call us on 01307 468556 for advice on delivery and payment options.
Technical details
| Engine type | Liquid-cooled, 4-stroke Single |
| Displacement | 443 cm³ |
| Bore x stroke | 89.0 x 71.2 mm |
| Compression ratio | 9.1:1 |
| Valve system | SOHC, 4 valves per cylinder |
| Fuel system | Fuel injection: ø38 mm x 1 |
| Ignition | ECU control (full transistor) |
| Starting System | Electric |
| Lubrication | Forced lubrication, wet sump |
| Parking Brake | Rear disc (mechanical) |
| Brakes, front | Dual 202 mm discs with single piston calipers |
| Brakes, rear | 202 mm disc with single piston caliper |
| Suspension, front | Dual A-arm, adjustable spring preload |
| Suspension, rear | Dual A-arm, adjustable spring preload |
| Maximum power | 24 kW {33 PS} / 7,000 rpm |
| Maximum torque | 33 N•m {3.4 kgf•m} / 6,500 rpm |
| Transmission | Dual range (high/low) CVT with reverse |
| Final drive | Shaft 2WD/4WD, dual-mode front differential |
| Primary Reduction Ratio | 3.110 ~ 0.800 (belt converter) |
| Primary drive | Belt converter |
| Gear Ratio Forward | 3.495 (High), 6.827 (Low) |
| Gear Ratio Reverse | 5.461 |
| Final reduction ratio | 3.091 (Front), 3.091 (Rear) |
| Frame type | Double cradle, high-tensile tubular steel |
| Trail | 11 mm |
| Wheel travel front | 194 mm |
| Wheel travel rear | 201 mm |
| Tyre, front | AT 24 x 8-12 |
| Tyre, rear | AT 24 x 10-12 |
| Steering angle, left / right | 42° / 42° |
| L x W x H | 2,035 x 1,110 x 1,185 mm |
| Wheelbase | 1,215 mm |
| Ground clearance | 235 mm |
| Fuel capacity | 16 litres |
| Seat height | 880 mm |
| Curb mass | 310 kg |









