STIHL MS661C-M 36″
The Stihl MS661 C-M 36″ Petrol chainsaw is designed for tough jobs.
Ideal for professional hardwood forestry, this chainsaw features easy starting and optimised engine performance with STIHL M-Tronic.
This machine features:
- Decompression valve as part of the easy starting system. Semi-automatic must be pressed manually before starting but then closes automatically.
- M-Tronic has electronic cold and warm start recognition.
- HD2 Filter
- Stihl 2 -Mix Engine
- Antivibration system
- Compensator
- Captive Nuts – reduce the risk of losing nuts.
- Variable-displacement oil pump
- Side chain tensioner
- Ematic chain lubrication system.
- Stihl Elastostart
- Tool-free filler caps.
Specifications:
Displacement | 91.1 cm³ |
STIHL Oilomatic saw chain pitch/type | 3/8″ RS |
Power output | 5.4/7.3 kW/bhp |
Performance | 7.2 bhp |
Weight | 7.5 kg – Without fuel, without bar and chain |
Tank volume | 0.85 l |
Speed at maximum power | 9500 rpm |
Bumper spike | Steel claw |
Sprocket – number of teeth | 7 Z |
Power-to-weight ratio | 1.4 kg/kW |
Cylinder | Chrome |
Filter material | PET fabric |
Oil pump | Adjustable |
Filter | Cartridge filter HD2,HD2 filter |
Sprocket | Ring sprocket |
Chain tensioning | Lateral chain tensioning |
Anti vibration system | Standard AV-System |
Handle type | Standard grip |
Exhaust | Standard muffler, Standard silencer |
Filler cap | Tool free filler cap, WTV tool-free tank cap |
Chain pitch | 3/8″ |
Carburettor | STIHL M-Tronic |
Sound pressure level | 105 dB(A) |
Oil tank volume | 400 cm³ |
Vibration values left/right | 6.9/5.6 m/s2 4) |
STIHL Oilomatic saw chain pitch/type | 3/8″ |
CO² | 711 g/kWh |
£1,784.00 RRP (inc. VAT)
£1,516.40 Our Price (inc. VAT)