Technical details
Capacity
Clutch engagement speed (±120) | 4000 rpm |
Clutch engagement upper limit | 5500 rpm |
Idling speed | 3000 rpm |
Idling upper limit | 4000 rpm |
Maximum power speed | 8500 rpm |
Maximum rpm output shaft | 6500 rpm |
Power output | 1 kW |
Torque max. at rpm | 6000 rpm |
Dimensions
Cutting width | 45 cm |
Product size L x W x H | 174.4x63x50.1 cm |
Racing speed lower limit | 10200 rpm |
Tube diameter | 24 mm |
Tube length | 1483 mm |
Weight (excl. cutting equipment) | 5.2 kg |
Engine
Cylinder bore | 34 mm |
Cylinder displacement | 25.4 cm ³ |
Cylinder stroke | 28 mm |
Electrode gap | 0.65 mm |
Gear ratio | 13 |
Ignition Module air gap | 0.3 mm |
Equipment
Drive gear angle | 30 ° |
OEM grass blade | 255-4 |
OEM Harness | Balance 55 |
OEM Trimmer | T35 M10 |
Lubricant
Fuel consumption | 600 g/kWh |
Fuel tank volume | 0.51 l |
Lubricant type | Husqvarna 2 stroke or equiv at 50:1 |
Power/fuel type | Gasoline |