535RXT
Husqvarna 535RXT is a new brushcutter in the versatile 35 cc class, built for tough commercial use.
Top-class performance is provided through raw power, unique ergonomics and excellent durability.
The machine is equipped with a comfort package including LowVib® and comfort grip handles.
£899.00 RRP (inc. VAT)
Available to order
Click here to be notified when this product is back in stockTechnical details
Capacity
Clutch engagement speed (±120) | 3600 rpm |
Clutch engagement upper limit | 5300 rpm |
Clutch threshold for alert | 26 % |
Clutch threshold for warning | 16 % |
Idling speed | 2900 rpm |
Idling upper limit | 3900 rpm |
Maximum power speed | 8400 rpm |
Maximum rpm output shaft | 8220 rpm |
Output shaft thread | M12x1.75V |
Power output | 1.6 kW |
Racing speed lower limit | 10200 rpm |
Racing threshold for alert | 16 % |
Racing threshold for warning | 6 % |
Torque, max. | 1.9 Nm |
Torque, max. at rpm | 6600 rpm |
Engine
Cylinder bore | 38 mm |
Cylinder displacement | 34.6 cm³ |
Cylinder stroke | 30.5 mm |
Electrode gap | 0.5 mm |
Ignition module air gap | 0.3 mm |
Equipment
Drive gear angle | 35 ° |
OEM Grass blade | Multi 300-3 |
OEM Harness | Balance X |
OEM Trimmer head | T35 M12 |
Cutting width | 47 cm |
Lubricant
Fuel consumption | 475 g/kWh |
Fuel consumption | 0.99 kg/h |
Fuel tank volume | 0.6 l |
Lubricant type | Husqvarna 2 stroke or equiv. at 50:1 |
Lubricant type (bevel gear) | Mineral grease |
Power/fuel type | Gasoline |